Update February 1, 11:00 PM – Today’s schedule: what time are the matches?
The Hexagon Cup is taking place this week in Madrid (Caja Mágica) with a schedule that may change depending on the duration of the matches. The most reliable source is the day’s schedule updated by the organizer: it shows you the order of matches and indicative start times.
Recap of this Sunday, February 1, 2026, starting at 10:00 AM, then return NB 4:00 PM (Madrid time, same as Brussels).
- Unusual schedule: start at 10:00 AM (earlier than other days).
- Podium secured in 2 matches: Sánchez / Ustero beat González / Caldera (6-2, 6-4), then Tapia / Sanz dominate Coello / E. Alonso (6-4, 6-2).
- Title in 2 matches: ADvantage wins thanks to Brea / Calvo (7-5, 6-3) and Di Nenno / Tello (7-6, 6-2) — Next Gen not played (tie decided).
| Time | Match | Score |
|---|---|---|
| 10:00 AM • center court | B. González / B. Caldera vs A. Ustero / A. Sánchez | 2-6, 4-6 |
| A. Coello / E. Alonso vs A. Tapia / J. Sanz | 4-6, 2-6 | |
| J. Rubini / A. Goñi vs D. García / D. Santigosa | Not played (tie decided) | |
| NB 4:00 PM • center court | D. Brea / M. Calvo vs S. Araújo / C. Jensen | 7-5, 6-3 |
| M. Di Nenno / J. Tello vs F. Chingotto / M. González | 7-6, 6-2 | |
| J. Jiménez / M. Castaño vs A. F. Lancha / M. Sintés | Not played (tie decided) |
Recap of this Saturday, January 31, 2026, session at 11:00 AM, then return NB 5:00 PM (Madrid time, same as Brussels).
- XXL super tiebreak: Lancha / Sintés snatch a 14–12 (very rare at this level).
- Comeback: Chingotto / M. González turn around Di Nenno / Tello after the 1st set (10–3 in the super tiebreak).
- Strong statement: González / Caldera dominate Josemaría / A. Alonso in straight sets (6–3, 6–2).
- Evening clash: Coello / E. Alonso defeat Ruiz / Stupaczuk (6–1, 7–6).
| Time | Match | Score |
|---|---|---|
| 11:00 AM • center court | D. Brea / M. Calvo vs C. Fernández / T. Icardo | 6-3, 6-0 |
| P. Navarro / F. Guerrero vs A. Tapia / J. Sanz | 4-6, 6-4, 12-10 | |
| S. Araújo / C. Jensen vs A. Salazar / C. Goenaga | 7-5, 7-5 | |
| 11:00 AM • Generali Arena | A. F. Lancha / M. Sintés vs E. Jensen / R. Valenzuela | 3-6, 6-3, 14-12 |
| J. Rubini / A. Goñi vs C. Cabeza / G. Collado | 6-2, 7-5 | |
| NB 5:00 PM • center court | F. Chingotto / M. González vs M. Di Nenno / J. Tello | 3-6, 7-6, 10-3 |
| B. González / B. Caldera vs P. Josemaría / A. Alonso | 6-3, 6-2 | |
| A. Ruiz / F. Stupaczuk vs A. Coello / E. Alonso | 1-6, 6-7 |
Recap of this Friday, January 30, 2026, session at 11:00 AM, then return NB 5:00 PM (Madrid time, same as Brussels).
- Two matches to the wire: double super tiebreak from 11:00 AM (“10 points” format).
- Big performance: Garrido / Libaak eliminate Paquito / Guerrero in straight sets.
- Strong statement: Chingotto / M. González dominate Coello / E. Alonso (7–6, 6–4).
| Time | Match | Score |
|---|---|---|
| 11:00 AM • center court | B. González / B. Caldera vs A. Ustero / A. Sánchez | 6-3, 1-6, 6-10 |
| M. Yanguas / J. Leal vs A. Tapia / J. Sanz | 6-4, 2-6, 6-10 | |
| D. Brea / M. Calvo vs P. Josemaría / A. Alonso | 7-6, 6-1 | |
| 11:00 AM • Generali Arena | E. Jensen / R. Valenzuela vs D. Gala / F. Abbate | 4-6, 3-6 |
| J. Jiménez / M. Castaño vs P. Hernández / M. Gonzalez | 6-4, 6-2 | |
| NB 5:00 PM • center court | P. Navarro / F. Guerrero vs J. Garrido / T. Libaak | 5-7, 5-7 |
| M. Ortega / G. Triay vs C. Fernández / T. Icardo | 6-3, 6-4 | |
| F. Chingotto / M. González vs A. Coello / E. Alonso | 7-6, 6-4 |
Recap of this Thursday, January 29, 2026, the official schedule announces a session starting at 11:00 AM, then a return in the afternoon around 5:00 PM (Madrid time, same as Brussels).
- “Knife-edge” day: several matches went to a super tiebreak (including an 11–9).
- Next Gen pushed hard: a match also played in the decisive format (10 points).
- Masterclass: Ortega / Triay set a very clean tempo (6–4, 6–0).
| Time | Match | Score |
|---|---|---|
| 11:00 AM • center court | M. Ortega / G. Triay vs A. Salazar / C. Goenaga | 6-4, 6-0 |
| A. Coello / E. Alonso vs P. Navarro / F. Guerrero | 7-5, 3-6, 11-9 | |
| B. González / B. Caldera vs C. Fernández / T. Icardo | 1-6, 6-7 | |
| 11:00 AM • Generali Arena | D. Gala / F. Abbate vs D. García / D. Santigosa | 6-4, 6-7, 10-8 |
| A. F. Lancha / M. Sintés vs C. Cabeza / G. Collado | 2-6, 6-3, 3-10 | |
| NB 5:00 PM • center court | M. Yanguas / J. Leal vs J. Garrido / T. Libaak | 6-4, 6-7, 10-4 |
| S. Araújo / C. Jensen vs A. Ustero / A. Sánchez | 2-6, 4-6 | |
| A. Ruiz / F. Stupaczuk vs M. Di Nenno / J. Tello | 6-2, 3-6, 10-8 |

