Update: 01/04/2026 – 15h50
Follow the results: scores, order of play and tables via FIP Bronze Netherlands and Live Tournaments FIP.
Stay tuned: the day of qualifying continues in Houten, with the draw tightening. With the second round already well underway, the next matches to watch are those that will decide the final qualifying spots, before the main draw kicks off on Friday.
Today’s point: the men’s qualifying round changed tempo in Houten, with the second round already well underway and several big match-ups on the courts. Dumoulin / Piombo were confirmed, Coene / Torres-Jacobs benefited from a withdrawal, while other Belgian pairs such as Guerin / Waterschoot, Lambrechts / De Peuter and De Krom / Wink were also involved in a day that was denser and more challenging than the first round.
Men’s qualifying – 1st round (Tuesday March 31 – results confirmed)
| Match | Court | To remember |
|---|---|---|
| Belgian results | ||
| M. Torres-Jacobs / B. Coene vs A. Ben Jemia / J. Pulido Alegre – 6-3 6-2 | Finished – Court 11 | Successful debut for the Belgian pair, solid in both sets without letting the match drag on. |
| G. Stas / M. De Roose vs C. De Sanctis / P. Balcaitis – 6-1 6-2 | Finished – Court 10 | A clear-cut victory for the Belgians, with the match well controlled from start to finish. |
| M. Guerin / E. Waterschoot vs E. Drathen / L. Witkowski – 6-0 6-0 | Finished – Court 9 | Heavy scoreline: Guerin / Waterschoot came through the first round without conceding a single game. |
| A. Dumoulin / T. Piombo vs E. Swaans / M. Van Bulck – 6-4 6-2 | Finished – Court 7 | The Belgians held out in the first set, but Dumoulin / Piombo took the upper hand afterwards. |
| T. De Vylder / A. Vanopbroeke vs W. Osorio Flores / D. Maldonado Fornieles – 2-6 6-3 7-6 | Finished – Center Court | A fine Belgian comeback after losing the first set, with a qualifying match won in a thriller. |
| T. Dos Santos Nunes / D. Veldhuis vs L. Degeling / E. Verraghen – 6-2 7-6 | Finished – Court 11 | Degeling / Verraghen hung in there from the start, then failed to turn the second set around. |
| Other visible results | ||
| L. Baase / L. Holthey vs Y. Lobanov / M. Nosovskiy – 6-2 6-3 | Finished – Court 10 | Baase / Holthey took control early on and never let their opponents back in. |
| O. Traviesa Mola / A. Anglarill Urbano vs R. Pérez Lozano / T. De Kroon – 6-3 5-7 7-6 | Finished – Center Court | The closest match of the lot, concluded in the third set after a real battle. |
| F. Sporken / S. Van Vendeloo vs D. Gubanov / E. Protsenko – 6-0 6-0 | Finished – Court 7 | Express, uncompromising victory for Sporken / Van Vendeloo. |
| J. Ramirez Ruiz / M. Ramirez Perez vs P. Hermus / D. Jans – 6-1 6-3 | Finished – Court 10 | A clean, logical victory, with clear dominance in straight sets. |
| M. Casals Roige / G. Bos vs L. Van Doorn / D. Celestina – 6-4 6-0 | Finished – Center Court | After a hard-fought first set, Casals Roige / Bos came out on top in the second. |
| F. Al Janahi / A. Alabdulla vs P. Miralles Galiana / J. Asencio Ambrona – 6-1 6-2 | Finished – Court 7 | Al Janahi / Alabdulla set a superior tempo throughout the match. |
Men’s qualifying – 2nd round (Wednesday April 1 – results on display)
| Match | Court | To remember |
|---|---|---|
| Belgian results | ||
| B. Coene / M. Torres-Jacobs vs F. Parra Heck / A. Graupera (4) – WO | Finished – Court 10 | Qualifying without playing, the Belgian pair take advantage of a withdrawal to advance. |
| R. Sietsma / N. Zweers (8) vs A. Dumoulin / T. Piombo – 4-6 5-7 | Finished – Center Court | Great performance from Dumoulin / Piombo, able to close the match in straight sets against a seeded pair. |
| M. Guerin / E. Waterschoot vs L. Pillon / O. Guy De Chamisso (10) – 2-6 3-6 | Finished – Court 7 | After their rout in the first round, the Belgians came up against more solid opposition in the second round. |
| N. Lambrechts / M. De Peuter vs I. Van Dijk / T. Panken (2) – 6-7 2-6 | Finished – Court 11 | A very tight first set, but then the seed 2 took the lead. |
| M. De Krom / R. Wink (9) vs F. Sporken / S. Van Vendeloo – 6-1 3-6 6-7 | Finished – Center Court | A stunning match and a tough battle in three sets, won in a thriller by Sporken / Van Vendeloo. |
| J. Lohr / B. Rolink vs F. Vandelanotte / L. Du Pree (14) – 1-6 4-6 | Finished – Court 11 | Controlled success for Vandelanotte / Du Pree, who took the upper hand without letting the match get tense. |
| Other visible results | ||
| I. Alonso Chillaron / A. Blanco Sollet (1) vs J. Gala / T. Deschamps – 7-5 7-6 | Finished – Court 7 | The top seed 1 had to work hard, especially in a hard-fought second set. |
| F. Gonzalez Zamorano / A. Candelo Casas (5) vs J. Ramirez Ruiz / M. Ramirez Perez – 0-6 6-2 2-6 | Finished – Court 10 | Turning point match: Ramirez Ruiz / Ramirez Perez won two authoritative sets with an air gap in the second. |
| J. Nolten / N. Cecchi (15-WC) vs J. Moro Kluske / V. Escorihuela Dealbert – 7-5 6-3 | Finished – Court 10 | The local wild card made the difference at key moments, especially at the end of the first set. |
| T. Dos Santos Nunes / D. Veldhuis vs A. Urzola Abad / A. Gasca Romero (6) – 3-6 2-6 | Finished – Court 11 | The seed 6 held serve to expectations with a clean and steady win. |
| O. Traviesa Mola / A. Anglarill Urbano vs N. Courrin / T. Seux (7) – 4-6 5-7 | Finished – Court 7 | Courrin / Seux controlled the end of the set to avoid a third act. |
The FIP Bronze Netherlands takes place in Houten from March 30 to April 5, with a prize money of 12,000 euros, indoor conditions and a particularly dense qualifying draw. Qualifying rounds kick off on Tuesday March 31 at 10am, while the men’s main draw gets underway on Friday April 3 at 9:30am. For Belgium, the Dutch leg of the event has two main aims: to follow Clément Geens, the country’s best representative in the final draw, and to see if several Belgian pairs can find their way into the four qualifying spots.
Clément Geens arrives in Houten with a solid foundation
The Belgian name to watch remains Clément Geens. He was ranked 90th in the FIP rankings in mid-March, and this week will be lining up with Dylan Guichard, his Franco-Belgian partner. The duo are no strangers to Houten: in early March, Geens and Guichard won another FIP Bronze tournament held in the same town. This precedent changes the reading of the event. Geens arrives not only with a good status on paper, but with a real recent reference on site, in an indoor padel context that he has already controlled well.
For the Belgian camp, the interest is clear: to see if this momentum can be contractually extended in a new Dutch event, in a week in which the semifinals and final are scheduled for Sunday. In a main draw that doesn’t start until Friday, Geens will also have a few days to observe the qualifying rounds, while a number of compatriots will be looking to earn their place. In this format, the slightest good series can quickly turn a well-started tournament into a real weekend race.
Six Belgian pairs on the qualifying schedule on Tuesday
The Belgian contingent is most visible in the first qualifying round. The schedule for Tuesday March 31 features six Belgian pairs. At 10 a.m., M. Torres-Jacobs and B. Coene open their day on court 11 against A. Ben Jemia and J. Pulido Alegre, while G. Stas and M. De Roose take on C. De Sanctis and P. Balcaitis on court 10. From 12.30 pm, E. Verraghen and D. Lenno challenge T. Nunes and D. Veldhuis on court 11, while M. Guerin and E. Waterschoot are announced not before 12.30pm on court 9 against L. Witkowski and E. Lennox Drathen.
The rest of the schedule remains just as Belgian: M. Van Bulck and E. Swaans on court 7 against T. Piombo and A. Dumoulin, followed by A. Vanopbroeke and T. De Vylder round off their presence with a match on Center Court against D. M. Fornieles and W. O. Flores not before 3.30pm. In a long and demanding qualifying format, this density doesn’t guarantee anything, but it does show that Belgium doesn’t come to Houten with just one leader. Around Geens, it is putting several pairs into the battle, with the hope of extending its presence beyond the main draw alone.

